Handheld Laser Marking Machine (Second Generation)
Choose from a variety of styles including cabinet, flying, handheld, and portable! Customization is supported, and the actual specifications will prevail for the same configuration model, which can be paired with rotating and visual forms.
Key words:
Standard Product
Classification:
Labeling machine

E-mail:
Handheld Laser Marking Machine (Second Generation)
Device Features
1. Simple and easy to operate
2. Fully air-cooled system, no maintenance required
3. High photoelectric conversion rate, low power consumption, no consumables
4. Efficient and stable, long service life
5. Fine and unique marking effect, never wears out, has anti-counterfeiting properties
6. Supports marking of various format files
7. Strong applicability, can perform surface and deep marking on different materials
8. Supports marking of various contents such as text, graphics, serial numbers, batch numbers, 1D barcodes, 2D barcodes, etc.
Marking Materials
Metals: stainless steel, carbon steel, anodized aluminum, aluminum alloy, aluminum, copper, iron, gold, silver, hard alloys, and other metal materials
Plastics: hard plastics, PVC materials, etc. (different compositions require actual testing)
Application Industries
Bathroom fixtures, metal/plastic tool accessories, hardware products, jewelry, ceramics, nameplates
Precision instruments, electronic components, integrated circuits (IC), electrical appliances, communication products, etc.
Application Scenarios
Brand logo marking
Product nameplate production
Production date marking
Product classification, product model marking, permanent marking of product automatic coding barcodes, QR codes, etc.
Peeling paint
General customization for promotional gifts and high-end products.
Various styles for you to choose from
Type | Image (for reference only, subject to actual conditions) | Recommendation | |
Style One | Cabinet Type
| ![]() | For general large factories (with enough space): Self-contained operating platform for easy operation, equipped with universal wheels for easy movement within the factory.
|
Style Two | Table Type | ![]() | For users with small spaces: recommended to use industrial desktop type, compact size, can be placed on the desktop, paired with a laptop for more space-saving, lightweight, easy to move by one person. |
Style Three | Flow Line Flying Machine Rack For users who need to match with production lines: recommended to use industrial flying line marking, self-sensing, one item one code automatic marking, paired with production lines to improve production efficiency and save labor costs. Style Four | ![]() | Portable |
All-aluminum machine head, handheld and portable. | One-handed operation, one-button start, powerful when used with a laptop. Type | ![]() | Handheld For outdoor use or products that are difficult to move: recommended to use handheld laser marking machine, compact and lightweight, built-in lithium battery, rechargeable, fixed focus and distance, no need to focus, easy to operate even for beginners. |
Style Six | Aluminum Box Type | ![]() | Touch screen for easy operation, can reserve I/O signals, compatible with automated production lines. |
Style Seven | Split type Can be paired with a laptop, can reserve I/O signals, compatible with automated production lines. Type | ![]() | Note: Supports customization, same configuration model subject to actual conditions, can be paired with rotation, visual positioning, smoke purifiers, etc. |
Technical Parameters | Device Model | ![]() | Laser Power |
Laser Generator |
Fiber Laser
Laser Wavelength | JZ-F20 | JZ-F30 | JZ-F50 | JZ-F100 |
Modulation Frequency | 20W | 30W | 50W | 100W |
Power Adjustment Range | 10%-100% | |||
Marking Depth | 1064nm | |||
3um-0.5mm (depending on material and power) | 20kHz-80kHz | |||
Minimum Character Height | Marking Line Width | |||
Power Consumption | ≤0.6KW | |||
≤0.8KW | 0.1-02mm | |||
≤1.5KW | 0.01mm-0.1mm | |||
Rated Power Supply | Repeat Accuracy | Repeat Accuracy | Marking Speed | Working Area |
70*70mm, 110*110mm, 150*150mm, etc. (optional) | AC220V/50Hz | |||
Appearance Size | 0.01mm | |||
打标速度 | 7000mm/s | |||
工作幅面 | 70*70mm、110*110mm、150*150mm等(选配) | |||
外观尺寸 | 650mm*850mm*1500mm | |||
Cooling method | Air cooling | |||
Working temperature | 0-50°C | |||
Supported formats | SAF/PLT/DXF/CMX/EMF/SVG/AI/JOB/MCL/BMP/TWAIN/PCX, etc. | |||
Remarks | Various styles such as cabinet, flying, handheld, portable, etc. for you to choose! Customization is supported, and the actual configuration model shall prevail. Can be paired with rotation, vision, and other forms. |
Sample display
How to choose among four types of laser equipment light sources
【Fiber】Applicable materials: all metal hardware, hard plastics, ceramics, leather glass, paint stripping, engraving.
【MOPA】Applicable materials: in addition to fiber functions, can also engrave color on stainless steel and black on anodized aluminum.
【Co²】Applicable materials: non-metal materials, bamboo and wood products, acrylic, leather paper products, rubber, silicone, etc.
【UV】Applicable materials: high-precision engraving and marking, glass products, rubber, plastic wood products, metal hardware, etc.
Other Products