Gear Rust Removal
Cleaning machine
Widely used in various industries, such as: ships, automotive parts, rubber tire molds, precision machine tools, tracks, environmental protection industries, etc., it can quickly remove rust and various oxides, as well as grease, resin, paint, glue, dust, stains, and production residues.
Key words:
Standard Product
Classification:
Cleaning machine

E-mail:
Cleaning machine
Device Features
1. Simple operation, precise positioning
2. Non-contact cleaning, no damage to the part substrate
3. Green cleaning, safe, environmentally friendly, no consumables
4. Stable system, no need for regular maintenance
5. Can achieve automated cleaning, high work efficiency, saving time and costs
Application Industries
Widely used in various industries such as: ships, automotive parts, rubber tire molds, precision machine tools, rails, environmental protection industry, etc., can quickly remove rust and various oxides, remove grease, resin, paint, glue, dust, stains, production residues, etc.
Technical Parameters Data
Device Model | JZ- FQX1000 | JZ-FQX1500 | JZ-FQX2000 |
Laser Power | 1000W | 1500W | 2000W |
Fiber Length | Standard 5 meters, customizable | ||
Laser Generator | Fiber Laser (Fiber) | ||
Working Mode | Continuous/Modulated Pulse | ||
Laser Wavelength | 1064nm | ||
Cooling Method | Industrial circulating water cooling | ||
Cooling Medium | Distilled water/Pure water | ||
Modulation Frequency | 1KHz-2000KHz Gradient adjustable | ||
Cleaning Width | 10-100mm | ||
Cleaning Speed | ≤1000mm/s | ||
Gun Head Weight | About 1.0kg | ||
Weld Gap | 0-2mm | ||
Auxiliary Gas | Nitrogen, Argon | ||
Working Environment | 15-35℃, humidity 10%-90% without condensation | ||
Power Consumption | ≤6KW | ≤8KW | ≤10KW |
Rated Power Supply | AC220V/50Hz | ||
Appearance Dimensions | 980mm*615mm*1150mm (subject to actual object) | ||
Remarks | The actual model is subject to the same configuration |
Sample Display
Other Products